Weather in Sydney
Clouds (scattered clouds)
19 °C
Humidity: 80% Pressure: 1016 hPa Wind: 5 km/h S
Current Weather Forecast for Sydney
| Time | 11:00 PM |
| Conditions | scattered clouds |
| Temperature | 19 °C |
| Wind Speed | 5 km/h |
| Wind Direction | S |
| Humidity | 80% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
| Temperature | 19 °C | 18 °C | 16 °C | 17 °C | 18 °C | 17 °C | 17 °C | 17 °C |
| Wind Speed | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | S | S | S | S | S | S | SE | SE |
| Humidity | 79% | 80% | 81% | 77% | 74% | 72% | 78% | 77% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 17 °C | 17 °C | 18 °C | 19 °C | 19 °C | 19 °C | 18 °C | 18 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | E | E | E | E | E |
| Humidity | 79% | 76% | 72% | 70% | 69% | 68% | 71% | 75% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
broken clouds |
light rain |
light rain |
light rain |
| Temperature | 18 °C | 18 °C | 17 °C | 21 °C | 28 °C | 24 °C | 20 °C | 19 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 2 km/h | 3 km/h | 6 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | SE | W | N | E | E | NE | NW |
| Humidity | 78% | 79% | 91% | 77% | 46% | 66% | 93% | 95% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
overcast clouds |
broken clouds |
scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 19 °C | 18 °C | 21 °C | 30 °C | 31 °C | 28 °C | 24 °C | 22 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | SW | N | N | E | E | SE | SE |
| Humidity | 97% | 99% | 85% | 44% | 43% | 53% | 71% | 87% |
broken clouds
light rain